Discount Brokerage
At Rockfort Markets, great service does not mean full price. Receive advanced technology and superior trading support – all for some of the lowest brokerage rates in the country. For more pricing information on specific contracts or markets, please contact the Rockfort Markets team.
Forex
Please view our forex pricing tables below for Metatrader and Trader Workstation Platforms.
PLATFORM: Metatrader 4 | |||
---|---|---|---|
INSTRUMENT | Pro Spread* | Standard Spread | Pro Fees** | Standard Fees |
---|---|---|---|---|
MAJOR CROSSES | QUOTED PER ROUND TURN | |||
AUDUSD | From 0.3 Pips | 1.5 - 2.0 Pips | From $6 per lot | Zero |
EURUSD | From 0.1 Pips | 0.9 - 1.4 Pips | From $6 per lot | Zero |
GBPUSD | From 1.0 Pips | 1.5 - 2.0 Pips | From $6 per lot | Zero |
NZDUSD | From 0.7 Pips | 1.5 - 2.0 Pips | From $6 per lot | Zero |
USDCAD | From 0.7 Pips | 1.5 - 2.0 Pips | From $6 per lot | Zero |
USDCHF | From 0.7 Pips | 1.5 - 2.0 Pips | From $6 per lot | Zero |
USDJPY | From 0.7 Pips | 1.5 - 2.0 Pips | From $6 per lot | Zero |
MINOR CROSSES | QUOTED PER ROUND TURN | |||
AUDCAD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
AUDCHF | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
AUDJPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
AUDNZD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
CADCHF | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
CADJPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
CHFJPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURAUD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURCAD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURCHF | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURGBP | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURJPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURMXN | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURNOK | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURNZD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURPLN | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURSEK | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURSGD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
GBPAUD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
GBPCAD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
GBPCHF | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
GBPJPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
GBPNZD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
GBPSGD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
NOKSEK | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
NZDCAD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
NZDCHF | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
NZDJPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDCNH | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDHKD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDMXN | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDNOK | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDPLN | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDSEK | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDSGD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDZAR | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
PLATFORM: Trader Workstation | |||
---|---|---|---|
INSTRUMENT | MONTHLY TRADE AMOUNT 1 | FEES | MINIMUM PER ORDER |
---|---|---|---|
ALL | USD <= 1,000,000,000 | 0.60 bp 2 * Trade Value 3 | $6 USD per side |
Active Trader Rates Available | Contact Us for a Quote |
Notes:
- Or USD currency equivalent
- 1 basis point = 0.0001
- Commissions for forex trades are calculated off the trade value and then converted and charged to the base currency of the account.
- Commissions apply to all order types.
- All exchange and regulatory fees included.
- Modified orders will be treated as the cancellation and replacement of an existing order with a new order. On certain exchanges, this may have the effect of subjecting modified orders to commission minimums as if they were new orders. For example, if an order for 200 shares is submitted and 100 shares execute, then you modify the order and another 100 shares execute, a commission minimum would be applied to both 100 share orders. Orders that persist overnight will be considered a new order for the purposes of determining order minimums.
- VAT, also referred to as consumption tax, goods and services tax, where applicable, will be separately applied for eligible services.
Cryptos
Trade a variety of Cryptos on the Metatrader 4 platform
PLATFORM: Metatrader 4 | |||
---|---|---|---|
Instrument | Symbol | Target Spread* |
---|---|---|
Bitcoin | XBTUSD | 36.74 |
Lite Coin | XLCUSD | 0.62 |
Ethereum | XETUSD | 1.24 |
Bitcoin Cash | XBNUSD | 2.25 |
Ripple | XRPUSD | 0.0054 |
Shares
Invest in 1000s of Australian and international shares from over 36 exchanges worldwide
PLATFORM: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees (greater of) |
---|---|---|
Australia (ASX) | Any Volume | $18.95 AUD per trade or 0.189% |
Active Trader Rates Available | Contact Us for a Quote | |
CHINA* | *Traded through the Hong Kong exchange | |
SEHK Stocks | Any Volume | 54 HKD per trade or 0.25% |
SEHK Warrants Structured Products | Any Volume | 30 HKD per trade or 0.25% |
Shanghai-Hong Kong & Shenzhen-Hong Kong | Any Volume | 45 HKD per trade or 0.25% |
Active Trader Rates Available | Contact Us for a Quote | |
Hong Kong | ||
SEHK Stocks | Any Volume | 54 HKD per trade or 0.25% |
SEHK Warrants Structured Products | Any Volume | 30 HKD per trade or 0.25% |
Shanghai-Hong Kong & Shenzhen-Hong Kong | Any Volume | 45 HKD per trade or 0.25% |
Hong Kong Pass-Through CFD Fees | Stamp Duty & SFC Transaction Levy | 0.10% and 0.0027% |
Active Trader Rates Available | Contact Us for a Quote | |
Japan | Any Volume | 240 JPY per trade or 0.25% |
Japan Pass-Through CFD Fees | Clearing | 2.95 JPY + 0.0004% |
Active Trader Rates Available | Contact Us for a Quote | |
Singapore | Any Volume | 7.50 SGD, 6 USD, 54 HKG per trade or 0.25% |
Active Trader Rates Available | Contact Us for a Quote |
PLATFORM: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
United States | < 1,000 Shares | $9.95 USD per trade or 2 cents per share |
> 1,000 - 10000 Shares | $9.95 USD per trade or 2 cents per share | |
> 10,000 Shares | $9.95 USD per trade or 2 cents per share capped at 1% | |
Active Trader Rates Available | Contact Us for a Quote | |
Canada | < 1,000 Shares | $9.95 CAD per trade or 2 cents per share |
> 1,000 - 10000 Shares | $9.95 CAD per trade or 2 cents per share | |
> 10,000 Shares | $9.95 CAD per trade or 2 cents per share capped at 1% | |
Active Trader Rates Available | Contact Us for a Quote | |
Mexico | Any Volume | 180 MXN per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote |
PLATFORM: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
Austria | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Belgium | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
France | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Germany | ||
SWB* | Any Volume | 18 EUR per trade or 0.36% |
SWB Warrants | Any Volume | 18 EUR per trade or 0.36% |
FWB** | Any Volume | 12 EUR per trade or 0.3% |
FWB Warrants | Any Volume | 12 EUR per trade or 0.3% |
TradeLink Warrants*** | Any Volume | 12 EUR per trade or 0.3% |
Chi-X/BATS/Turquoise DE/Tradegate | Any Volume | 12 EUR per trade or 0.3% |
Xtera - ETFs | Any Volume | 12 EUR per trade or 0.3% |
Xters - Stocks | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Hungary | Any Volume | 600 HUF per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Italy | ||
Stocks, EFTs & Funds | Any Volume | 12 EUR per trade or 0.3% |
Warrants & Structured Products | Any Volume | 18 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Netherlands | ||
Euro-denominated | Any Volume | 12 EUR per trade or 0.3% |
USD-denominated | Any Volume | 15 USD per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Norway | Any Volume | 49.00 NOK per trade or 0.15% |
Active Trader Rates Available | Contact Us for a Quote | |
Poland | Any Volume | 15.00 PLN per trade or 0.13% |
Active Trader Rates Available | Contact Us for a Quote | |
Portugal | Any Volume | 18 EUR per trade or 0.45% |
Active Trader Rates Available | Contact Us for a Quote | |
Spain | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Sweden | ||
All Other | Any Volume | 147 SEK per trade or 0.15% |
EURO-denominated | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Switzerland | ||
CHF-denominated | Any Volume | 30 CHF per trade or 0.3% |
EUR-denominated | Any Volume | 30 EUR per trade or 0.3% |
USD-denominated | Any Volume | 30 USD per trade or 0.3% |
GBP-denominated | Any Volume | 18 GBP per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
United Kingdom | < GBP 50,000 Trade Value | 18 GBP per trade |
> GBP 50,000 Trade Value | 18 GBP per trade or 0.15% | |
USD-denominated stocks | Any Volume | 15 USD per trade or 0.15% |
EUR-denominated stocks | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote |
Our fixed pricing for Stocks, ETFs (Exchange Traded Funds) and Warrants charge a fixed amount per share or a set percent of trade value and includes all commissions, exchange and most regulatory fees with the exception of the transaction fees, which are passed through on all stock sales.
Futures
Speculate on global indices and commodities with direct access to major Futures markets.
Platform: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
Australia | ||
VW, WH and BA | 1+ Contract | 18 AUD per contract |
SPI - Mini Futures | 1+ Contract | 3 AUD per contract |
All Other | 1+ Contract | 11 AUD per contract |
Active Trader Rates Available | Contact Us for a Quote | |
Hong Kong | ||
HSI, CHH, CES120 | 1+ Contract | 90 HKD per contract |
MHI | 1+ Contract | 50 HKD per contract |
HFI.HK, HHI, MCH | 1+ Contract | 60 HKD per contract |
CNH | 1+ Contract | 39 CNH per contract |
Single Stock Futures | 1+ Contract | 60 HKD per contract |
Active Trader Rates Available | Contact Us for a Quote | |
India | ||
Futures | Higher of 18 INR or 3 Basis Points per contract | |
Active Trader Rates Available | Contact Us for a Quote | |
Japan | ||
JGB | 1+ Contract | 1,500 JPY per contract |
TOPX, NKVI, N225 (futures) | 1+ Contract | 1,200 JPY per contract |
N225 Mini (futures) | 1+ Contract | 120 JPY per contract |
MNTPX, TPXC30, TSEREIT, JPNK400, TSEMOTHR | 1+ Contract | 150 JPY per contract |
MJ | 1+ Contract | 255 JPY per contract |
Actove Trader Rates Available | Contact Us for a Quote | |
Singapore | ||
SSG | 1+ Contract | 12 SGD per contract |
US | 1+ Contract | 10.80 SGD per contract |
SEY and JPY | 1+ Contract | 900 JPY per contract |
UJ | 1+ Contract | 1080 JPY per contract |
AJ and KJ | 1+ Contract | 855 JPY per contract |
SGXNK (NIY on SGXCME) | 1+ Contract | 675 JPY per contract |
SGXNKM | 1+ Contract | 150 JPY per contract |
SGB | 1+ Contract | 255 JPY per contract |
CN (XINA50 China Index Futures) | 1+ Contract | 8.55 USD per contract |
SCI future (Iron Ore) | 1+ Contract | 9.75 USD per contract |
TH | 1+ Contract | 6.75 US per contract |
MD | 1+ Contract | 9.75 USD per contract |
CY | 1+ Contract | 5.40 USD per contract |
USD-Denominated | 1+ Contract | 8.55 USD per contract |
UC | 1+ Contract | 33.60 CNH per contract |
Active Trade Rates Available | Contact Us for a Quote | |
South Korea | ||
Stock Futures | Any Volume | 0.012% of Trade Value |
KWY futures | 1+ Contract | 4,500 KRW per contract |
All not listed above | Any Volume | 0.012% of Trade Value |
Active Trader Rates Available | Contact Us for a Quote |
Platform: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
United States | < 5 Contracts | 7 USD per contract |
5 - 10 Contracts | 5 USD per contract | |
>10 Contracts | 3 USD per contract | |
Active Trader Rates Available | Contact Us for a Quote | |
Canada | 1+ Contract | 7.20 CAD per contract |
Active Trader Rates Available | Contact Us for a Quote | |
Mexico | ||
Forex Futures (USD) | 1+ Contract | 60 MXN per contract |
AMXL, CEMEXCPO, FEMSAUBD, GCARSOA1, TELMEXL | 1+ Contract | 75 MXN per contract |
BONO3, IPC Options | 1+ Contract | 120 MXN per contract |
IPC, BONO10 | 1+ Contract | 150 MXN per contract |
Active Trader Rates Available | Contact Us for a Quote |
Platform: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees (greater of) |
---|---|---|
Belgium | 1+ Contract | 13.50 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote | |
France | ||
Mini-CAC 40 Futures | 1+ Contract | 1.20 EUR per contract |
All Other | 1+ Contract | 6 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote | |
German (DAX) | ||
All (including SSF) | 1+ Contract | 6 EUR per contract |
Mini-DAX index | 1+ Contract | 2.40 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote | |
Italy | ||
SPMIB30, MFIB | 1+ Contract | 9 EUR per contract |
Mini MFIB30 | 1+ Contract | 6 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote | |
Netherlands | ||
Mini-AEX Futures | 1+ Contract | 1.65 EUR per contract |
Index Futures | 1+ Contract | 8.40 EUR per contract |
Single Stock Futures | 1+ Contract | 6 EUR per contract |
All other futures | 1+ Contract | 6 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote | |
Norway | ||
Index Futures | 1+ Contract | 36 NOK per contract |
Stock Futures | Any Volume | 0.15% of Trade Value |
Active Trader Rates Available | Contact Us for a Quote | |
Spain | ||
IBEX35 | 1+ Contract | 9 EUR per contract |
Mini IBEX35 Futures | 1+ Contract | 2.70 EUR per contract |
Mini IBEX35 Options | 1+ Contract | 2.40 EUR per contract |
Single Stock Futures | 1+ Contract | 6 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote | |
Sweden | ||
All not listed below | 1+ Contract | 60 SEK per contract |
Index Futures | 1+ Contract | 60 SEK per contract |
Stock Futures | Any Volume | 0.15% of Trade Value |
Active Trader Rates Available | Contact Us for a Quote | |
Switzerland | 1+ Contract | 12 CHF per contract |
Active Trader Rates Available | Contact Us for a Quote | |
United Kingdon | ||
All not listed below | 1+ Contract | 5.10 GBP per contract |
CHF-denominated not listed below | 1+ Contract | 7.50 CHF per contract |
EUR-denominateed not listed below | 1+ Contract | 6 EUR per contract |
LIFFE Coffee and Sugar | 1+ Contract | 9.30 USD per contract |
Intercontinental Exchange (USD Denominated Contracts) | 1+ Contract | 7.20 USD per contract |
Single Stock Futures (GBP Contracts) | 1+ Contract | 5.10 GBP per contract |
Single Stock Futures (USD Contracts) | 1+ Contract | 8.25 USD per contract |
Single Stock Futures (EUR Contracts) | 1+ Contract | 7.50 EUR per contract |
Single Stock Futures (CHF Contracts) | 1+ Contract | 11.25 CHF per contract |
IPE - UCA, UCX, NCF, RDAM | 1+ Contract | 29.25 USD per contract |
IPE - Emissions Contracts | 1+ Contract | 18 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote |
Our transparent Fixed pricing for futures in US markets includes our low broker commission plus exchange, regulatory and clearing fees. You are not charged a overnight position fee for positions held overnight.
Options
Find opportunity in any market condition with global Options.
Platform: Trader Workstation | |||
---|---|---|---|
Instrument | Pricing | Fees |
---|---|---|
Australian Options | ||
Index Options (ASX) | Any Volume | 6 AUD per contract / minimum 8 AUD per order |
Stock Options | Any Volume | 3 AUD per contract / minimum 8 AUD per order |
Active Trader Rates Available | Contact Us for a Quote | |
Hong Kong Options | ||
Index Options | Any Volume | 90 HKD per contract ( minimum 1 contract) |
Stock Options | ||
SEHK Tier II Options | Any Volume | 0.6% of option value + exchange fee of 3 HKD per contract / minimum 54 HKD per order |
SEHK Tier III Options | Any Volume | 0.6% of option value + exchange fee of 1.50 HKD per contract / minimum 54 HKD per order |
All other Stock Options | Any Volume | 0.6% of option value + exchange fee of 9 HKD per contract / minimum 54 HKD per order |
HHI | Any Volume | 60 HKD per contract (minimum 1 contract) |
MHI | Any Volume | 54 HKD per contract (minimum 1 contract) |
Active Trader Rates Available | Contact Us for a Quote | |
Japan Options | ||
N225 Options (weekly and monthly) | Any Volume | 36 basis points per trade plus external fees / minimum 100 JPY per order |
Stock Options (TSEJ) | Any Volume | 270 per contract (minimum 1 contract) |
Active Trader Rates Available | Contact Us for a Quote | |
Singapore Options | ||
NIFTY | Any Volume | 8.55 USD per contract (minimum 1 contract) |
SGD-denominated options | Any Volume | 15 SGD per contract (minimum 1 contract) |
Active Trader Rates Available | Contact Us for a Quote | |
SOUTH KOREA OPTIONS | Any Volume | 0.6% of option value / minimum 3,000 KRW per order |
Active Trader Rates Available | Contact Us for a Quote |
Platform: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
United States | Any Volume | 2 USD per contract or minimum 5 USD per order |
Active Trade Rates Available | Contact Us for a Quote | |
Canada | Any Volume | 3.75 CAD per contract or minimum 5 CAD per order |
Active Trader Rates Available | Contact Us for a Quote | |
Mexico | ||
AMXL | Any Volume | 75 MXN per contract (minimum 1 contract) |
NAFTRAC | Any Volume | 60 MXN per contract (minimum 1 contract) |
QQQQ | Any Volume | 90 MXN per contract (minimum 1 contract) |
All Others | Any Volume | 120 MXN per contract (minimum 1 contract) |
Active Trader Rates Available | Contact Us for a Quote |
PLATFORM: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
Belgium | Any Volume | 1.50 EUR per contract (minimum 1 contract) |
France | ||
Index Options | Any Volume | 4.50 EUR per contract / minimum 5.00 EUR per order |
Stock Options | Any Volume | EUR 4.50 per contract / minimum 5.00 EUR oer order |
Active Trader Rates Available | Contact Us for a Quote | |
Germany | ||
Stock Options | Any Volume | 3 EUR per contract / minimum 5 EUR per order |
All Index Options not listed below | Any Volume | 4.50 EUR per contract (minimum 1 contract) |
DJ200 / DJ600 | Any Volume | 6 EUR per contract (minimum 1 contract) |
DAX | Any Volume | 5.10 EUR per contract (minimum 1 contract) |
Active Trader Rates Available | Contact Us for a Quote | |
Italy | ||
Stock Options | Any Volume | 5 EUR per contract (minimum 1 contract) |
Index Options | Any Volume | 9 EUR per contract (minimum1 contract) |
Active Trader Rates Available | Contact Us for a Quote | |
Netherlands | ||
USD-denominated Options | Any Volume | 5 USD per contract (minimum 1 contract) |
Mini-AEX Options | Any Volume | 0.90 EUR per contract (minimum 1 contract) |
All Other | Any Volume | 4.50 EUR per contract (minimum 1 contract) |
Active Trader Rates Available | Contact Us for a Quote | |
NORWAY | ||
Index Options | Any Volume | 36 NOK per contract ( minimum 1 contract) |
Stock Options | Any Volume | 45 NOK per contract (minimum 1 contract) |
Active Trader Rates Available | Contact Us for a Quote | |
SPAIN | ||
Stock Options | Any Volume | 2.70 EUR per contract / minimum 13.50 EUR per order |
Index Options | Any Volume | 2.40 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote | |
Switzerland | ||
Stock Options | Any Volume | 5.10 CHF per contract (minimum 1 contract) |
Index Options | Any Volume | 8.40 CHF per contract (minimum 1 contract) |
Active Trader Rates Available | Contact Us for a Quote | |
United Kingdom | Any Volume | 5.10 GBP per contract (minimum 1 contract) |
Active Trader Rates Available | Contact Us for a Quote |
Fixed plans charge a single flat rate per contract that includes all commissions and all exchange, regulatory and other third party fees, plus VAT (also referred to as consumption tax or goods and services tax) where applicable.
CFDs
Get access to over 9,000 CFDs across Shares, Indices, Commodities and more.
SHARE CFDs: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
Australia Share CFDs | <= 10,000,000 | 7 AUD per trade or 0.10% |
> 10,000,000 | 3 AUD per trade or 0.03% | |
Hong Kong Share CFDs | <= 300,000,000 | 36 HKD per trade or 0.15% |
> 300,000,001 | 8 HKD per trade or 0.003% | |
Hong Kong Pass-Through CFD Fees | Stamp Duty & SFC Transaction Levy | 0.10% and 0.0027% |
Japan Share CFDs | <= 9,000,000,000 | 300 JPY per trade or 0.10% |
9,000,000,001 - 20,000,000,000 | 40 JPY per trade or 0.02% | |
> 20,000,000,000 | 30 JPY per trade or 0.015% | |
Japan Pass-Through CFD Fees | Clearing | 2.95 JPY + 0.0004% |
Singapore Share CFDs | <= 50,000,000 | 10 SGD per trade or 0.11% |
50,000,001 - 150,000,000 | 1.60 SGD per trade or 0.09% | |
> 150,000,000 | 1.20 SGD per trade or 0.08% |
Share CFDs use a Volume-Tiered pricing structure in which all exchange and regulatory fees are included. Commissions apply to all order types.
INDEX CFDs: Trader Workstation | |||
---|---|---|---|
Contract | Symbol | Volume | Fees |
---|---|---|---|
Australia 200 | IBAU200 | Any Volume | 0.03% per trade / minimum 5 AUD per order |
Japan 225 | IBJP225 | Any Volume | 0.03% per trade / minimum 120 JPY per order |
HONG KONG 50 | IBHK50 | Any Volume | 0.03% per trade / minimum 30 HKD per order |
Index CFDs use a Fixed pricing structure. Commissions apply to all order types.
SHARE CFDs: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
United States Share CFDs | <= 300,000 | 10 USD per trade or 2 cents per share |
> 300,001 | 9.50 USD per trade or 1.5 cents per share |
Share CFDs use a Volume-Tiered pricing structure in which all exchange and regulatory fees are included. Commissions apply to all order types.
INDEX CFDs: Trader Workstation | |||
---|---|---|---|
Contract | Symbol | Volume | Fees |
---|---|---|---|
US 500 | IBUS500 | Any Volume | 0.015% per trade / minimum 5.00 USD per order |
US 30 | IBUS30 | Any Volume | 0.015% per trade / minimum 5.00 USD per order |
US Tech 100 | IBUST100 | Any Volume | 0.03% per trade / minimum 5.00 USD per order |
Index CFDs use a Fixed pricing structure. Commissions apply to all order types.
SHARE CFDs: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
European Share CFDs | ||
GBP | Any Volume | 9 EUR per trade or 0.15% |
EUR | Any Volume | 9 EUR per trade or 0.15% |
CHF | Any Volume | 9 EUR per trade or 0.15% |
SEK | Any Volume | 117 SEK per trade or 0.15% |
EUR (Finland) | Any Volume | 14.25 EUR per trade or 0.15% |
DKK | Any Volume | 117 DKK per trade or 0.15% |
NOK | Any Volume | 117 NOK per trade or 0.15% |
Eastern European Share CFDs | ||
Czech Republic | Any Volume | 30 CZK per trade or 0.5% |
Share CFDs use a Volume-Tiered pricing structure in which all exchange and regulatory fees are included. Commissions apply to all order types.
INDEX CFDs: Trader Workstation | |||
---|---|---|---|
Contract | Symbol | Volume | Fees |
---|---|---|---|
UK 100 | IBGB100 | Any Volume | 0.015% per trade / minimum 5.00 GBP per order |
Euro 50 | IBEU50 | Any Volume | 0.03% per trade / minimum 5.00 EUR per order |
Germany 30 | IBDE30 | Any Volume | 0.015% per trade / minimum 5.00 EUR per order |
France 40 | IBFR40 | Any Volume | 0.03% per trade / minimum 5.00 EUR per order |
Spain 35 | IBES35 | Any Volume | 0.03% per trade / minimum 5.00 EUR per order |
Netherlands 25 | IBNL25 | Any Volume | 0.03% per trade / minimum 5.00 EUR per order |
Switzerland 20 | IBCH20 | Any Volume | 0.03% per trade / minimum 5.00 EUR per order |
Index CFDs use a Fixed pricing structure. Commissions apply to all order types.
Fixed plans charge a single flat rate per contract that includes all commissions and all exchange, regulatory and other third party fees, plus VAT (also referred to as consumption tax or goods and services tax) where applicable.